Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71.65% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Futures CFDs

Futures are one of the most popular form of CFDs. IC Markets offer a range of Futures from around the world, including ICE Dollar Index and CBOE VIX Index. Online Futures based CFDs are offered exclusively on IC Markets' MetaTrader 4 & 5 Platform.

Start Trading

*Your capital is at risk

CFD futures are priced directly from the underlying futures markets, with commissions, financing charges and dividend adjustments all built into the spread itself. IC Markets offers competitive spreads across all of our Future CFDs.

The following table shows our selection of global Futures CFDs

Index Symbol
ICE Dollar Index Futures DXY
CBOE VIX Index Futures VIX
Brent Crude Oil Futures BRENT
WTI Crude Oil Futures WTI
Futures CFDs

Facts

  • 4 Future Indices available to trade
  • No commissions
  • Up to 1:10 leverage
  • Deep Liquidity
  • MetaTrader 4 and 5
  • Trade 24/5
Open Account

Futures CFD Example

Buying the Volatility Index (VIX)

The gross profit on your trade is calculated as follows:
Opening Price
$14.20
Closing Price
$18.20
Difference
4.00 (400 Index points)
Gross Profit on Trade
400 x 1 contracts ($0.01 per point) = USD $4.00
Opening the Position

The price of the VIX is 14.05/14.20. You are of the view that market volatility will increase so you decide to buy 1 contract at 14.20. (One contract is equal to $0.01 per point, there are 100 pointsper 1.00 change in the index). No commission is charged on Futures CFDs.

For every point that the bid quote on the VIX rises above 14.20 you will make a profit of $0.01 USD, for every point the bid quote falls below 14.20 you will lose $0.01 USD.

Closing the Position

Four days later, the VIX has risen to 18.20/18.35 and you decide to take your profit. You close your position by selling 1 contract at 18.20.

You should be aware that if the market had moved in the opposite direction, you would have made a loss that could have been equal to you available balance.

Upcoming Expiring, Spot Oil and Tradable Markets

Futures expiry/roll process

IC Markets Futures CFDs are set to expire two working days before the contract expires on the underlying market. When a Futures CFD contract expires, all open positions will be closed at the futures settlement price; as reported by the futures exchange. This process would usually take place on the day following the expiry. Open positions are not rolled to the next front month so any clients wishing to hold long term positions must reopen the trade on the next available contract.

Index Start Date Close Only Date Expiry Date Contract Month
VIX_F4 18/12/2023 15/01/2024 16/01/2024 January
VIX_G4 22/01/2024 12/02/2024 13/02/2024 February
VIX_H4 12/02/2024 18/03/2024 19/03/2024 March
DXY_H4 14/12/2023 14/03/2024 15/03/2024 March
DXY_M4 14/03/2024 15/06/2024 16/06/2024 June

Commodities Expiry Information:

Commodity Start Date Close Only Date Expiry Date Contract Month
Wheat_H4 14/11/2023 13/02/2024 14/02/2024 March
Wheat_K4 13/02/2024 12/04/2024 15/04/2024 May
Wheat_N4 12/04/2024 12/06/2024 13/06/2024 July
Sbean_H4 21/12/2023 20/02/2024 21/02/2024 March
Sbean_K4 20/02/2024 19/04/2024 22/04/2024 May
BRENT_H4 20/12/2023 25/01/2024 26/01/2024 March
BRENT_J4 25/01/2024 25/02/2024 26/02/2024 April
BRENT_K4 25/02/2024 22/03/2024 25/03/2024 May
BRENT_M4 22/03/2024 24/04/2024 25/04/2024 June
BRENT_N4 24/04/2024 28/05/2024 29/05/2024 July
WTI_G4 13/12/2023 16/01/2024 17/01/2024 February
WTI_H4 16/01/2024 14/02/2024 15/02/2024 March
WTI_J4 14/02/2024 14/03/2024 15/03/2024 April
WTI_K4 14/03/2024 16/04/2024 17/04/2024 May
WTI_M4 16/04/2024 15/05/2024 16/05/2024 June
Sugar_H4 25/09/2023 20/02/2024 21/02/2024 March
Sugar_K4 20/02/2024 21/04/2024 22/04/2024 May
Sugar_N4 19/04/2024 19/06/2024 20/06/2024 July
Corn_H4 20/11/2023 20/02/2024 21/02/2024 March
Corn_K4 20/02/2024 19/04/2024 22/04/2024 May
Corn_N4 19/04/2024 19/06/2023 20/06/2023 July
Corn_U4 19/06/2024 21/08/2024 22/08/2024 September
Corn_Z4 21/08/2024 20/11/2024 21/11/2024 December
Cotton_H4 03/11/2023 02/02/2024 05/02/2024 March
Cotton_K4 04/02/2024 03/04/2024 04/04/2024 May
Cocoa_H4 08/11/2023 07/02/2024 08/02/2024 March
Cocoa_K4 07/02/2024 08/04/2024 09/04/2024 May
Cocoa_N4 08/04/2024 06/06/2024 07/06/2024 July
OJ_H4 20/12/2023 16/02/2024 19/02/2024 March
OJ_K4 16/02/2024 17/04/2024 18/04/2024 May
Coffee_H4 07/11/2023 07/02/2024 08/02/2024 March
Coffee_K4 07/02/2024 10/04/2024 11/04/2024 May
Coffee_N4 10/04/2024 06/06/2024 07/06/2024 July

Start Trading

Futures on both MT4 and MT5 today